DAILY SCHEDULE
(This is an approximate program that changes every year according to needs. Camp participants are always introduced to the program at the beginning of the camp.)
6.45 | Rise | ||
7.00 | - | 7.30 | Breakfast |
7.30 | - | 7.45 | Morning Chapel |
7.45 | - | 8.15 | Dress for Ice |
8.15 | - | 9.45 | I. Group on Ice, II. Group Dryland Training |
9.45 | - | 10.15 | Change |
10.15 | - | 11.45 | II. Group on Ice, I. Group Dryland Training |
11.45 | I. Group Lunch | ||
12.15 | II. Group Lunch | ||
13.00 | - | 14.00 | Power Nap |
14.00 | - | 14.30 | Chapel |
14.30 | - | 15.00 | Dress for Ice |
15.00 | - | 16.20 | I. Group on Ice, II. Group Dryland Training |
16.20 | - | 16.35 | Change |
16.35 | - | 18.00 | II. Group on Ice, I. Group Dryland Training |
17.50 | I. Group Supper | ||
18.20 | II. Group Supper | ||
19.00 | - | 19.30 | Coach´s Corner |
19.30 | - | 20.30 | Evening Chapel |
20.30 | - | 21.00 | Team Discussion |
21.00 | - | 21.30 | Lights Out |
(TIME PROGRAM AND ACTIVITIES ARE SUBJECT TO CHANGE BY NECESSARY)